ITVDesk Compatibility
VMS/NVR Compatibility Matrix
ITVDesk is tested with professional VMS, NVR, XVR and RTSP client environments. This matrix helps integrators choose the right connection method and feature set for desktop streaming, RTSP-to-ONVIF workflows, secure transport and multi-channel deployments.
Important: compatibility can depend on VMS/NVR version, recorder firmware, channel license count, codec support, frame rate, secure transport support and network policy. For production deployments, validate ITVDesk with the exact recorder/VMS version and target configuration.
| Category | ITVDesk functionality | Milestone XProtect guide / proof | Nx Witness / WAVE / DW Spectrum guide / proof | Salient Systems guide / proof | ONVIF Device Manager guide / proof | VLC / RTSP client guide / proof | Avigilon / Motorola guide / proof | Hikvision NVR/DVR guide / proof | Dahua NVR/XVR guide / proof | Genetec Security Center guide / proof | Blue Iris guide / proof | VIVOTEK VAST2 guide / proof | Herospeed XVR/NVR guide / proof | IPConfigure Orchid Core guide / proof | Novus NMS guide / proof |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discovery & connection | ONVIF auto discovery | Yes | Yes | Yes | Yes | N/ARTSP client | Manual | Yes | Yes | ManualManual add often preferred | Yes | Yes | Yes | Yes | Yes |
| Discovery & connection | Manual ONVIF add by IP/port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Discovery & connection | Direct RTSP URL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Discovery & connection | RTSPS encrypted stream | Yes | NoNot available in the tested integration | NoNot available in the tested integration | N/A | Yes | Test | Test | Test | Test | Test | Test | Test | Test | Test |
| Discovery & connection | ONVIF over HTTPS / Web HTTPS | Yes | NoNot available in the tested integration | NoNot available in the tested integration | Test | N/A | Test | Test | Test | Test | N/A | Test | Test | Test | Test |
| Source workflows | Desktop screen as virtual IP camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Source workflows | Two or more desktop monitors | Yes | Yes | Yes | Yes | Yes | Test | NotesEach selected channel can consume one NVR channel | Notes | Test | Yes | Test | Notes | Test | Yes |
| Source workflows | Webcam as ONVIF camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Source workflows | RTSP / SRT / RTSPS input exposed as ONVIF | Yes | Yes | Yes | Yes | Yes | Manual | Yes | Yes | Manual | Yes | Test | Yes | Yes | Yes |
| Source workflows | Media file / image source | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Source workflows | Combined media source layout | Yes | Yes | Yes | Yes | Yes | Manual | Yes | Yes | Manual | Yes | Test | Yes | Yes | Yes |
| Streaming profiles | MainStream / SubStream profiles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Streaming profiles | H.264 stream | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Streaming profiles | H.265 / HEVC stream | Yes | Yes | Yes | N/A | Yes | Test | Test | Test | Test | Yes | Test | Test | Test | Test |
| Streaming profiles | MJPEG stream | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Streaming profiles | 4K / high resolution stream | Yes | Yes | Yes | TestDepends on recorder and hardware capacity | TestDepends on recorder and hardware capacity | TestDepends on recorder and hardware capacity | TestDepends on recorder and hardware capacity | TestDepends on recorder and hardware capacity | TestDepends on recorder and hardware capacity | TestDepends on recorder and hardware capacity | TestDepends on recorder and hardware capacity | TestDepends on recorder and hardware capacity | TestDepends on recorder and hardware capacity | TestDepends on recorder and hardware capacity |
| Streaming profiles | Up to 60 FPS stream | Yes | Yes | Yes | TestDepends on recorder, codec and hardware | TestDepends on recorder, codec and hardware | TestDepends on recorder, codec and hardware | TestDepends on recorder, codec and hardware | TestDepends on recorder, codec and hardware | TestDepends on recorder, codec and hardware | TestDepends on recorder, codec and hardware | TestDepends on recorder, codec and hardware | TestDepends on recorder, codec and hardware | TestDepends on recorder, codec and hardware | TestDepends on recorder, codec and hardware |
| Audio, events & processing | Audio stream | Yes | Yes | Yes | TestDepends on VMS/NVR audio support | TestDepends on VMS/NVR audio support | TestDepends on VMS/NVR audio support | TestDepends on VMS/NVR audio support | TestDepends on VMS/NVR audio support | TestDepends on VMS/NVR audio support | TestDepends on VMS/NVR audio support | TestDepends on VMS/NVR audio support | TestDepends on VMS/NVR audio support | TestDepends on VMS/NVR audio support | TestDepends on VMS/NVR audio support |
| Audio, events & processing | Two-way audio / audio backchannel | Yes | Yes | Yes | Test | N/A | Test | Test | Test | Test | Test | Test | Test | Test | Test |
| Audio, events & processing | Motion / alarm events | Yes | Yes | Yes | TestValidate event handling in target system | TestValidate event handling in target system | TestValidate event handling in target system | TestValidate event handling in target system | TestValidate event handling in target system | TestValidate event handling in target system | TestValidate event handling in target system | TestValidate event handling in target system | TestValidate event handling in target system | TestValidate event handling in target system | TestValidate event handling in target system |
| Audio, events & processing | PTZ desktop interaction | Yes | Yes | Yes | TestDepends on VMS PTZ control workflow | TestDepends on VMS PTZ control workflow | TestDepends on VMS PTZ control workflow | TestDepends on VMS PTZ control workflow | TestDepends on VMS PTZ control workflow | TestDepends on VMS PTZ control workflow | TestDepends on VMS PTZ control workflow | TestDepends on VMS PTZ control workflow | TestDepends on VMS PTZ control workflow | TestDepends on VMS PTZ control workflow | TestDepends on VMS PTZ control workflow |
| Audio, events & processing | Secure authentication | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Audio, events & processing | GPU_ZERO / optimized CPU encoding | Yes | Yes | Yes | YesITVDesk-side capability | YesITVDesk-side capability | YesITVDesk-side capability | YesITVDesk-side capability | YesITVDesk-side capability | YesITVDesk-side capability | YesITVDesk-side capability | YesITVDesk-side capability | YesITVDesk-side capability | YesITVDesk-side capability | YesITVDesk-side capability |
| Channel model | Multi-channel ITVDesk device | Yes | Yes | Yes | Yes | N/A | Test | NotesEach selected digital channel consumes one NVR channel | Notes | Test | Manual | Test | Notes | Test | Test |
| Channel model | Multiple ITVDesk virtual cameras | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
No matrix rows match the search.
Status meaning: Yes means ITVDesk supports this workflow and it is suitable for normal validation. No means the feature is not available in the tested integration. Notes means the workflow works with model/version/channel limitations. Manual means manual add or integrator validation is recommended. Test means the feature depends strongly on the VMS/NVR model, firmware, codec or license. N/A means not applicable for that client type.